Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324055937 2026/04/16 0:24:57 (2 mins ago) In-use 2 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21324055936 2026/04/16 0:24:54 (2 mins ago) In-use 2 mins France Japan 118.240.x.x OpenVPN In-use
VPN-21324055935 2026/04/16 0:24:40 (2 mins ago) 0:24:57 0 mins United States Japan 118.240.x.x OpenVPN 0.14 MB
VPN-21324055934 2026/04/16 0:24:39 (2 mins ago) In-use 2 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21324055933 2026/04/16 0:24:20 (3 mins ago) In-use 3 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21324055932 2026/04/16 0:24:11 (3 mins ago) In-use 3 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21324055931 2026/04/16 0:23:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055930 2026/04/16 0:23:47 (3 mins ago) In-use 3 mins Ukraine Japan 116.65.x.x OpenVPN In-use
VPN-21324055929 2026/04/16 0:23:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055928 2026/04/16 0:23:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055927 2026/04/16 0:23:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055926 2026/04/16 0:23:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055925 2026/04/16 0:23:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324055924 2026/04/16 0:23:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324055923 2026/04/16 0:23:41 (3 mins ago) In-use 3 mins Argentina Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21324055922 2026/04/16 0:23:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055921 2026/04/16 0:23:40 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324055920 2026/04/16 0:23:40 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324055919 2026/04/16 0:23:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055918 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055917 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324055916 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055915 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21324055914 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins United States Japan 122.134.x.x OpenVPN In-use
VPN-21324055913 2026/04/16 0:23:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055912 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055911 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21324055910 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055909 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324055908 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Japan Japan 114.183.x.x SoftEther VPN (UDP) In-use
VPN-21324055907 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324055906 2026/04/16 0:23:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055905 2026/04/16 0:23:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055904 2026/04/16 0:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055903 2026/04/16 0:23:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055902 2026/04/16 0:23:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055901 2026/04/16 0:23:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055900 2026/04/16 0:23:36 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21324055899 2026/04/16 0:23:36 (3 mins ago) 0:23:38 0 mins Korea Republic of Korea Republic of 61.84.x.x OpenVPN 0.13 MB
VPN-21324055898 2026/04/16 0:23:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055897 2026/04/16 0:23:36 (3 mins ago) In-use 3 mins Spain Thailand 171.4.x.x SoftEther VPN (TCP) In-use
VPN-21324055896 2026/04/16 0:23:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055895 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21324055894 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055893 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324055892 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055891 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21324055890 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055889 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055888 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055887 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055886 2026/04/16 0:23:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055885 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins Israel Viet Nam 42.119.x.x OpenVPN In-use
VPN-21324055884 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins Japan Japan 113.153.x.x OpenVPN In-use
VPN-21324055883 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055882 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055881 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324055880 2026/04/16 0:23:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055879 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324055878 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055877 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324055876 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055875 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055874 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324055873 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins United States Viet Nam 115.78.x.x OpenVPN In-use
VPN-21324055872 2026/04/16 0:23:33 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324055871 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055870 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055869 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324055868 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324055867 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324055866 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324055865 2026/04/16 0:23:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324055864 2026/04/16 0:23:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055863 2026/04/16 0:23:31 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21324055862 2026/04/16 0:23:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324055861 2026/04/16 0:23:31 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21324055860 2026/04/16 0:23:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055859 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055858 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055857 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324055856 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Switzerland Japan 153.229.x.x OpenVPN In-use
VPN-21324055855 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055854 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21324055853 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055852 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055851 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324055850 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21324055849 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324055848 2026/04/16 0:23:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 112.69.x.x SoftEther VPN (UDP) In-use
VPN-21324055847 2026/04/16 0:23:29 (3 mins ago) 0:23:44 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21324055846 2026/04/16 0:23:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324055845 2026/04/16 0:23:29 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324055844 2026/04/16 0:23:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055843 2026/04/16 0:23:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055842 2026/04/16 0:23:29 (3 mins ago) 0:23:31 0 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN 0.17 MB
VPN-21324055841 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324055840 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324055839 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21324055838 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055837 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055836 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055835 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324055834 2026/04/16 0:23:28 (3 mins ago) In-use 3 mins China Korea Republic of 203.171.x.x OpenVPN In-use
VPN-21324055833 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21324055832 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Singapore Japan 160.86.x.x OpenVPN In-use
VPN-21324055831 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324055830 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055829 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055828 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324055827 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324055826 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324055825 2026/04/16 0:23:27 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 42.119.x.x OpenVPN In-use
VPN-21324055824 2026/04/16 0:23:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055823 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055822 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21324055821 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055820 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055819 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Philippines Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21324055818 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055817 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055816 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055815 2026/04/16 0:23:26 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21324055814 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21324055813 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055812 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324055811 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055810 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins United States Japan 210.194.x.x SoftEther VPN (UDP) In-use
VPN-21324055809 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Singapore Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21324055808 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055807 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055806 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055805 2026/04/16 0:23:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055804 2026/04/16 0:23:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055803 2026/04/16 0:23:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055802 2026/04/16 0:23:24 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21324055801 2026/04/16 0:23:23 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324055800 2026/04/16 0:23:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055799 2026/04/16 0:23:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055798 2026/04/16 0:23:23 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21324055797 2026/04/16 0:23:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055796 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055795 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324055794 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324055793 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055792 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055791 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21324055790 2026/04/16 0:23:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324055789 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055788 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055787 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055786 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324055785 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055784 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055783 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21324055782 2026/04/16 0:23:21 (4 mins ago) 0:23:28 0 mins Spain Thailand 171.4.x.x MS-SSTP 0.00 MB
VPN-21324055781 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324055780 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055779 2026/04/16 0:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055778 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055777 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055776 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324055775 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055774 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055773 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21324055772 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21324055771 2026/04/16 0:23:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055770 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055769 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055768 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055767 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055766 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21324055765 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055764 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055763 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055762 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055761 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21324055760 2026/04/16 0:23:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055759 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324055758 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324055757 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324055756 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055755 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055754 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324055753 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324055752 2026/04/16 0:23:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055751 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324055750 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055749 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055748 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055747 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21324055746 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21324055745 2026/04/16 0:23:17 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21324055744 2026/04/16 0:23:17 (4 mins ago) 0:23:29 0 mins France Korea Republic of 221.167.x.x OpenVPN 1.28 MB
VPN-21324055743 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324055742 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324055741 2026/04/16 0:23:16 (4 mins ago) 0:23:19 0 mins Korea Republic of Korea Republic of 121.159.x.x OpenVPN 0.16 MB
VPN-21324055740 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055739 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055738 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324055737 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Spain United States 104.249.x.x SoftEther VPN (TCP) In-use
VPN-21324055736 2026/04/16 0:23:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055735 2026/04/16 0:23:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21324055734 2026/04/16 0:23:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324055733 2026/04/16 0:23:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324055732 2026/04/16 0:23:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324055731 2026/04/16 0:23:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324055730 2026/04/16 0:23:15 (4 mins ago) 0:23:22 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
